Academic Advisor
Master Pay Plan Title | Title Code | Pay Grade |
---|---|---|
Academic Advisor I | 9270 | 7 |
Academic Advisor II | 9271 | 8 |
Academic Advisor III | 9272 | 9 |
Academic Advisor IV | 9273 | 10 |
Senior Academic Advisor | 9314 | 11 |
Administrative
Master Pay Plan Title | Title Code | Pay Grade |
---|---|---|
Administrative Associate I | 1126 | 3 |
Administrative Associate II | 1127 | 4 |
Administrative Associate III | 1128 | 5 |
Administrative Associate IV | 1129 | 6 |
Administrative Associate V | 1130 | 7 |
Administrative Coordinator I | 1131 | 8 |
Administrative Coordinator II | 1132 | 9 |
Senior Administrative Coordinator I | 8730 | 11 |
Senior Administrative Coordinator II | 7995 | 12 |
Administrator I | 8731 | 14 |
Administrator II | 8732 | 15 |
Executive Assistant
Master Pay Plan Title | Title Code | Pay Grade |
---|---|---|
Executive Assistant I | 1150 | 9 |
Executive Assistant II | 8741 | 11 |
Executive Assistant III | 8742 | 13 |
Program
Master Pay Plan Title | Title Code | Pay Grade |
---|---|---|
Program Assistant P7 | 4515 | 7 |
Program Specialist I | 4520 | 8 |
Program Specialist II | 4521 | 9 |
Program Specialist III | 4522 | 11 |
Program Specialist IV | 4523 | 12 |
Manager, Program P12 | 9146 | 12 |
Assistant Director, Program | 8114 | 13 |
Associate Director, Program | 8124 | 14 |
Program Director, P15 | 8456 | 15 |
Business
Master Pay Plan Title | Title Code | Pay Grade |
---|---|---|
Business Assistant I | 1416 | 3 |
Business Assistant II | 1417 | 4 |
Business Associate I | 1418 | 5 |
Business Associate II | 1419 | 6 |
Business Associate III | 1420 | 7 |
Business Coordinator I | 1421 | 8 |
Business Coordinator II | 8786 | 9 |
Business Coordinator III | 8787 | 10 |
Business Administrator I | 9366 | 11 |
Business Administrator II | 8783 | 12 |
Business Administrator III | 8784 | 13 |
Senior Business Administrator I | 8813 | 14 |
Senior Business Administrator II | 8814 | 15 |
Technical
Master Pay Plan Title | Title Code | Pay Grade |
---|---|---|
Technical Assistant I | 3645 | 3 |
Technical Assistant II | 3646 | 4 |
Technical Laboratory Coordinator | 3647 | 9 |
Manager, Technical Laboratory | 9086 | 11 |
Electronics Technician I | 3603 | 5 |
Electronics Technician II | 3604 | 7 |
Engineering Technician I | 3607 | 5 |
Engineering Technician II | 3608 | 6 |
Engineering Technician III | 3609 | 7 |
Research Technician I | 5151 | 6 |
Research Technician II | 5152 | 7 |
Technician I | 3648 | 6 |
Technician II | 3649 | 7 |
Technician III | 3650 | 9 |
Instrument Maker I | 5017 | 5 |
Instrument Maker II | 5018 | 6 |
Instrument Maker III | 5019 | 7 |
Instrumentation Coordinator | 9533 | 8 |
Research Instrumentation Specialist | 5028 | 12 |
Senior Research Instrumentation Specialist | 5040 | 15 |